ODPM | Office of the Deputy Prime Minister | Responsible for policy on housing, planning, devolution, regional and local government. It also takes responsibility for the Social Exclusion Unit, the Neighbourhood Renewal Unit and the Government Offices for the Regions. |
TGSP | Thames Gateway Strategic Partnership | A Ministerial body representing five
key government departments. |
LTGP or | London Thames Gateway Partnership Board | Main political/strategic body now in London dealing with the London Thames Gateway. Co-Chairs = Mayor (GLA) and Minister for London (GOL) Supported by staff in GLA Planning, LDA and TGLP. |
TGDIF | Thames Gateway Development Investment Framework | Managed by the London Board and being written by LDA/GLA staff in partnership with consultants. To make reference to the whole of the Gateway area in London. Draft expected to be published January 2004 - open to consultation. |
TGSRF | Thames Gateway Sub-Regional Framework | Will sit in-between the London Plan and the Borough UDPs. Being written to drive existing policy in London Plan down to the Borough level. Status unclear. |
TSE | Thames Strategy East | The ODPM's Regional Planning Guidance requires the Council's along the Thames - from Tower Bridge to Tilbury - to complete a detailed appraisal of their stretches of the river. Annex 2 of the Draft London Plan also identifies the need for an appraisal of the "Blue Ribbon Network". The partnership established to do this is the Thames Strategy East comprised of the local councils, the TGLP, the GLA, LDA, Environment Agency, English Heritage and the Thames Estuary Partnership. They have commissioned Landscape Design Associates to plan how sustainable, integrated communities and services will be developed in this area - an area that includes all eight of London's Zones of Change and crosses into both Kent and Eastern Region. This framework will map making the best use, access and approach to the Thames river- 100 year vision. It is designed to be a tool to facilitate high quality development, sustainable development and fulfil the statutory requirement for the boroughs. |
TGLP | Thames Gateway London Partnership | A partnership of 13 local authorities, 5 universities, 2 Health Authorities, the Learning & Skills Council London East and the London Development Agency (LDA). Its remit was to work with the private sector, communities and agencies to deliver the economic, physical and social regeneration of the Thames Gateway area in London. |
EQL | TGLP's Environment and Quality of Life Steering Group | Jean Lambert is a member of this advisory body. |
East London UDC | East London Urban Development Corporation | The 2003 Sustainable Communities Plan established
a new UDC for East London. Currently being appointed. Will focus on three main
areas: |
LDA | London's economic development body. Funded by Central Government. It is led by the Department of Trade and Industry (DTI), which agrees the Agency's delivery targets. It also has working relationships with other government departments, including the Government Office for London. | |
GOL | Government Office for London represents the Government in London, working with partner organisations in London to promote Government's policies. | |
GLA | The GLA is the strategic regional authority for London and comprises two bodies the Mayor and the London Assembly. The Mayor takes executive decisions on policies that give London a strategic direction and sets the budgets available to carry the policies out. The London Assembly scrutinises the Mayor's actions and also has the power to amend the Mayor's budget subject to a two-thirds majority decision. |